University Entrance
- Home
- University Entrance
SCIENCE STREAM
MATHEMATICS STREAM
COMMERCE STREAM
ARTS STREAM
| No | NAME OF THE CANDIDATE | SUBJECTS STREAM | DISTRICT RANK |
|---|---|---|---|
| 1 | VIDYAHARAN PRAMOTHAYAN | Medicine | 5 |
| 2 | KANESAMOORTHY KANOOJAN | Medicine | 10 |
| 3 | MADASAMY KUGATHARSHAN | Medicine | 16 |
| 4 | SOUNDARARAJA VIHRAJ | Medicine | 20 |
| 5 | PERANANTHAM TUVARAKAN | Radiography | 27 |
| 6 | THANGATHURAI SANJEEVI | Food science and Nutrition | 45 |
| 7 | SOTHYRAJAH MATHURSANAN | Nursing | 49 |
| 8 | SATKUNALINGAM KESSHANANTH | Agriculture | 65 |
| 9 | NADESAN JOKEESAN | Siddha Medicine & Surgery | 69 |
| 10 | THEVARAJA NEGASH | Food science & Technology | 70 |
| 11 | THEVANAYAGAM PRAGASH | Sidha Medicine & Surgery | 73 |
| 12 | JEYASEELAN JAKSHIGAN | Sidha Medicine & Surgery | 75 |
| 13 | SITTARASU RAMKEERTHTHANAN | Agriculture | 150 |
| 14 | MUTHTHUSAMI KOPISHAN | Biological Science | 169 |
| 15 | THEIVENDRARAJAH VENUJAN | BIOLOGICAL SCIENCE | 170 |
| 16 | SINGARASA THANUSHAN | Physical Education | 178 |
| 17 | YUWENTHIRA RASA LOSHALESMANAN | BIOLOGICAL SCIENCE | 191 |
| 18 | PALASANTHEESWARAN UTHAYASHANKAR | BIOLOGICAL SCIENCE | 202 |
| 19 | THAYAPARAN KARISHKANNAN | BIOLOGICAL SCIENCE | 231 |
| 20 | PANCHADCHARAM THULAKSHAN | BIOLOGICAL SCIENCE | 242 |
| 21 | THAYAPARAN SANJAYAN | BIOLOGICAL SCIENCE | 245 |
| 22 | KONAMALAI ATHITHTHAN | BIOLOGICAL SCIENCE | 283 |
| 23 | MAHMOOD MAHDI | BIOLOGICAL SCIENCE | 294 |
| 24 | PERCY ANDREW XAVIER LAXTAN | BIOLOGICAL SCIENCE | 311 |
| No | NAME OF THE CANDIDATE | SUBJECTS STREAM | DISTRICT RANK |
|---|---|---|---|
| 1 | SEVARAJA ARJUN | PHYSICAL SCIENCE | 2 |
| 2 | SUNDARARAJAH THESHIKAN | PHYSICAL SCIENCE | 4 |
| 3 | MURALEETHARAN LUKE JOSIAH | PHYSICAL SCIENCE | 6 |
| 4 | SHANMUGANAYAGAM YUTHESHTRRAN | PHYSICAL SCIENCE | 8 |
| 5 | VAMATHEVAN ARIVANAN | PHYSICAL SCIENCE | 10 |
| 6 | SELVAKUMAR HEIMAKANTH | PHYSICAL SCIENCE | 11 |
| 7 | SIVANANTHAN GOWSHIGAN | PHYSICAL SCIENCE | 12 |
| 8 | PRABAHARAN KIRUTHIKAN | PHYSICAL SCIENCE | 16 |
| 9 | THAVARASA HAREESHANAN | PHYSICAL SCIENCE | 18 |
| 10 | KOKULASELVAN VIPULAN | PHYSICAL SCIENCE | 21 |
| 11 | SURESHKUMAR THANIKAIMARAN | PHYSICAL SCIENCE | 22 |
| 12 | THANGATHURAI JESUTHAN | PHYSICAL SCIENCE | 25 |
| 13 | MOHAMED ASLAM MOHAMED AFZAN | PHYSICAL SCIENCE | 27 |
| 14 | KONESWARAN VASHIHARAN | PHYSICAL SCIENCE | 30 |
| 15 | MOHAMED FAREED MOHAMED SHARHAAN | PHYSICAL SCIENCE | 37 |
| 16 | VIJENDRAN SATHURSHIKAN | PHYSICAL SCIENCE | 43 |
| 17 | MURALITHARAN JASITHARAN | PHYSICAL SCIENCE | 44 |
| 18 | SATHEESKUMAR KARISHMAYAN | PHYSICAL SCIENCE | 57 |
| 19 | KULATHEVARAJAH NAVAMEDULLAN | PHYSICAL SCIENCE | 59 |
| 20 | MEENADCHISUNDARAM SARVAYAN | PHYSICAL SCIENCE | 65 |
| 21 | ARULSIVAM THAGSHAN | PHYSICAL SCIENCE | 91 |
| 22 | PATHMASEELAN YANUWARTHAN | PHYSICAL SCIENCE | 92 |
| 23 | SRIHARAN HAVIPRASATH | PHYSICAL SCIENCE | 94 |
| 24 | SUBAKARAN JANARTHAN | PHYSICAL SCIENCE | 95 |
| 25 | RIFAS AHSAN AHAMED | PHYSICAL SCIENCE | 99 |
| 26 | RAVICHANDRAN GETHUSHAN | PHYSICAL SCIENCE | 100 |
| 27 | SUNDARALINGAM PRASANNA | PHYSICAL SCIENCE | 104 |
| 28 | KINGSLY KESHEL HARISHMAN | PHYSICAL SCIENCE | 108 |
| 29 | KAILAINATHAN YOGESH | PHYSICAL SCIENCE | 110 |
| 30 | MAGENTHIRARAJAH GURUSARANKAN | PHYSICAL SCIENCE | 118 |
| 31 | THEVASINGAM HESHMAN | PHYSICAL SCIENCE | 121 |
| 32 | BALAMURALI LOSHAN | PHYSICAL SCIENCE | 136 |
| 33 | PAKIYANATHAN KETHEESWARAN | PHYSICAL SCIENCE | 138 |
| 34 | VARATHARAJA LUXSHAN | PHYSICAL SCIENCE | 148 |
| 35 | MOHAMED JAUFER MOHAMED AMAN | PHYSICAL SCIENCE | 164 |
| 36 | BALENDRAN NIKASH | PHYSICAL SCIENCE | 179 |
| 37 | MUHAMMATHU RIYAS SHARFAN HASSAN | PHYSICAL SCIENCE | 180 |
| 38 | KAFOOR RIKAS | PHYSICAL SCIENCE | 181 |
| 39 | MOHAMED MUBARAK MOHAMED AASHIF | PHYSICAL SCIENCE | 186 |
| 40 | MOHAMED FAYIS SIMAL HASIMEY | PHYSICAL SCIENCE | 189 |
| 41 | VARATHANATHAN PAAVALAN | PHYSICAL SCIENCE | 201 |
| 42 | AMBIKAPATHY KABISHAN | PHYSICAL SCIENCE | 202 |
| 43 | MATHEEWS JANOSHAN | PHYSICAL SCIENCE | 205 |
| 44 | KULENDRAN JANUSHAN | PHYSICAL SCIENCE | 213 |
| 45 | JEEVAHAN AGASH | PHYSICAL SCIENCE | 217 |
| 46 | PAVANANTHAN PRANUSHAN | PHYSICAL SCIENCE | 220 |
| No | NAME OF THE CANDIDATE | SUBJECTS STREAM | DISTRICT RANK |
|---|---|---|---|
| 1 | RAJAKULASINGAM KAMSINATH | COMMERCE | 55 |
| 2 | SURESHKUMAR PIRAVIN | COMMERCE | 67 |
| 3 | KETHEESWARAN PUVIYARASAN | COMMERCE | 68 |
| 4 | LOGANATHAN SAKTHIVEL | COMMERCE | 107 |
| 5 | RAJENTHIRAN ABIKESHAN | COMMERCE | 120 |
| 6 | MOHAMED SIDDEEK MOHAMED RIFAN | COMMERCE | 134 |
| 7 | MANOHARAN UTHISHRAN | COMMERCE | 146 |
| 8 | SANTHIRAKUMAR SANOJAN | COMMERCE | 150 |
| 9 | JEYANANTHAN KAVINTH | COMMERCE | 163 |
| 10 | PULANTHARARAS THULAPARAN | COMMERCE | 167 |
| 11 | ANANTHARASA SATHUSANAN | COMMERCE | 198 |
| 12 | LOGITHARAJA VITHURSHAN | COMMERCE | 255 |
| 13 | SUNTHARAMOORTHY AATHAVAN | COMMERCE | 261 |
| 14 | UTHAYAKUMAR ANTONY GEORGE | COMMERCE | 262 |
| 15 | KONALINGAM THINUKSHAN | COMMERCE | 267 |
| 16 | JEGANATHAN NIROSHAN | COMMERCE | 273 |
| 17 | INTHIRAN SHANTHARUBAN | COMMERCE | 298 |
| 18 | MAHANTHIRAN THILIPKUMAR | COMMERCE | 300 |
| 19 | WAHAB MOHAMED AASIR | COMMERCE | 317 |
| 20 | KULENDRAKUMAR THINUSHAN | COMMERCE | 328 |
| 21 | MATHAVANAYAKAM SULAKSHAN | COMMERCE | 329 |
| 22 | JESUTHASAN THIVATHARAN | COMMERCE | 334 |
| 23 | HARIHARAN NIRUBASHAN | COMMERCE | 342 |
| 24 | PRABAHAR NITHARSANAN | COMMERCE | 361 |
| 25 | RAGUNATHAN JESINTH | COMMERCE | 387 |
| 26 | VASEEHARAN AHRTHICSHAN | COMMERCE | 394 |
| 27 | JOHN KENNEDY CROOS DIVAHAR CROOS | COMMERCE | 395 |
| 28 | THIYAKARASA RILAKSHAN | COMMERCE | 398 |
| 29 | RANJAN SRIMAN | COMMERCE | 399 |
| 30 | VIJAYANATHAN AANANTH PRAGASH | COMMERCE | 407 |
| 31 | THEVARASA ABIKESHAN | COMMERCE | 427 |
| 32 | THIMMANTHASAN PRIYADILAKSHAN | COMMERCE | 435 |
| No | NAME OF THE CANDIDATE | SUBJECTS STREAM | DISTRICT RANK |
|---|---|---|---|
| 1 | KONESWARAN KEERTHANAN | ARTS | 1335 |
| 2 | SIVAKARAN SHAKTHYARUN | ARTS | 1390 |
| 3 | JUSTIN PENILDUS THUSIKARAN | ARTS | 1693 |
